| 5 - Hold | 30 | ACS Essentials of Lab Safety | 5 - Hold | Campus | | Hold. Requestor has withdrawn application. |
| 1 - Approved | 100 | Active Class  | 1 - Approved | | | |
| 1 - Approved | 100 | Akindi, Inc  | 1 - Approved | Campus | Per Use | |
| 1 - Approved | 100 | Aktiv Chemistry / Tophat | 1 - Approved | | | |
| 5 - Hold | 10 | Alexander Street Press | 5 - Hold | Campus | Site | Request on hold in 2018. Second attempt in 2023. Put on hold until vendor signs agreement. |
| 1 - Approved | 100 | APA Academic Writer  | 1 - Approved | Campus | Site | |
| 4 - Intake Review | 10 | Artusi | 4 - Intake Review | Campus | Student subscription | DLE Addendum sent to vendor. |
| 1 - Approved | 100 | Ascend Server 2019 Courseware  | 1 - Approved | | Site License | |
| 1 - Approved | 100 | Assessment Technologies Institute (ATI)  | 1 - Approved | Campus | | |
| 5 - Hold | 76 | Atlas Video Library | 5 - Hold | Campus | Site | Steven's Point choose to not forward. |
| 1 - Approved | 100 | Auralia / Musition Integrations Only  | 1 - Approved | Campus | Site | |
| 5 - Hold | 10 | AWS Educate | 5 - Hold | Campus | Site | AWS is unwilling to sign the DLE Agreement |
| 1 - Approved | 100 | Badgr  | 1 - Approved | Campus | Per Use | |
| 1 - Approved | 100 | Barnes and Noble Campus  | 1 - Approved | Campus | Site | |
| 5 - Hold | 10 | Becker AccountingMaster | 5 - Hold | | | Vendor has been unresponsive, to requests to sign DLE Agreement |
| 5 - Hold | 25 | Beyond Labz | 5 - Hold | Campus | Student Licenses | Request placed on hold per the campus. |
| 3 - Functional Testing | 50 | Big Interview | 3 - Functional Testing | Campus | | Functional Testing |
| 1 - Approved | 100 | Blackboard Collaborate | 1 - Approved | System | Retired | |
| 1 - Approved | 100 | Blackboard ULTRA | 1 - Approved | System | Retired | |
| 1 - Approved | 100 | Bongo (formerly YouSeeU) | 1 - Approved | Campus | Site | |
| 3 - Functional Testing | 50 | Brainfuse | 3 - Functional Testing | Campus | | Previously on hold. Re-opened. Currently in Functional Testing. |
| 1 - Approved | 100 | Campus Labs  | 1 - Approved | Campus | Site | |
| 5 - Hold | 30 | Capti Voice | 5 - Hold | Per User | Campus Purchase | Vendor unwilling to sign DLE Agreement |
| 1 - Approved | 100 | Carolina Distance Learning Virtual Lab  | 1 - Approved | Per User | Student Fees | |
| 1 - Approved | 100 | Cengage Products  | 1 - Approved | Varies | Purchase key code or Student Fees | |
| 1 - Approved | 100 | Cerego  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Chicago UPress  | 1 - Approved | Course | Course Fees | |
| 1 - Approved | 100 | CirQLive MEETS Webex & Spark  | 1 - Approved | Campus | Site | |
| 2 - Final Review | 75 | Class | 2 - Final Review | Campus | | |
| 3 - Functional Testing | 50 | CodeGrade | 3 - Functional Testing | Per User | | |
| 5 - Hold | 0 | Codelab | 5 - Hold | Campus | Per User | Have not received signed DLE addendum from vendor. Placed on Hold. |
| 1 - Approved | 100 | Codon Learning | 1 - Approved | Per User | Student Fees | |
| 1 - Approved | 100 | CogBooks  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Cognella Active Learning  | 1 - Approved | Per User | Student Fees | |
| 1 - Approved | 100 | CourseNetworking  | 1 - Approved | Campus | Site | |
| 5 - Hold | 10 | Credly | 5 - Hold | Campus | | Vendor unwilling to sign DLE agreement |
| 1 - Approved | 100 | CYRIN  | 1 - Approved | Campus | Site | |
| 1 - Approved | 30 | DawnSign Press  | 1 - Approved | Per Use | Student Fees | |
| 1 - Approved | 100 | DeltaMath  | 1 - Approved | Campus | Site / Instructor Licenses | |
| 5 - Hold | 30 | Derivita | 5 - Hold | Per Use | Student Fees | No Action from Riverfalls hold pending Riverfalls |
| 5 - Hold | 76 | Diversity EDU | 5 - Hold | Campus | Site | Approved for UWS-TD only. Tool is not Accessible |
| 1 - Approved | 100 | DocuSeek  | 1 - Approved | Campus | Site | |
| 5 - Hold | 100 | EAB Compass | 5 - Hold | Campus | Site | EAB Compass LTI tool has not been released. Once released the tool will be revisited |
| 5 - Hold | 10 | EAB Navigate | 5 - Hold | Campus | | Waiting for vendor to sign agreement. |
| 1 - Approved | 100 | EBSCO LearningExpress - PrepStep | 1 - Approved | | | |
| 1 - Approved | 100 | EBSCOHost  | 1 - Approved | | | |
| 5 - Hold | 10 | Econlowdown | 5 - Hold | | | Vendor's legal department has been unresponsive, to requests to sign DLE Agreement |
| 5 - Hold | 50 | EdDiscussion | 5 - Hold | | No cost | Placed on hold per campus. |
| 5 - Hold | 0 | Edfinity | 5 - Hold | | No cost | On hold per campus. |
| 5 - Hold | 10 | EdPuzzle | 5 - Hold | Campus | No cost | |
| 5 - Hold | 35 | Education Design Lab | 5 - Hold | Campus | Site | UW-Milwaukee choose not to move forward with the tool. |
| 5 - Hold | 26 | EduPuzzle | 5 - Hold | Course | Site | Accessibility issues. |
| 5 - Hold | 10 | Elsevier Evolve Link | 5 - Hold | | | Vetting found issues with data privacy, data ownership, and accessibility. |
| 5 - Hold | 100 | Elsevier’s Evolve | 5 - Hold | Campus | Site | The vendor is still working on their LTI integration |
| 4 - Intake Review | 10 | EquatIO | 4 - Intake Review | Institution license | 10000 | |
| 1 - Approved | 100 | Examity Proctoring  | 1 - Approved | Campus | FTE | |
| 5 - Hold | 100 | ExamSoft | 5 - Hold | Campus | Site | Accessibility unconfirmed. The vendor is unwilling to complete a WCAG accessibility audit. |
| 1 - Approved | 100 | ExpertTA  | 1 - Approved | Campus | Site | Tool is an older LTI 1.1 tool and does not support encrypted identifiers. |
| 1 - Approved | 100 | Explorance  | 1 - Approved | Campus | | LTI integration approved. Javascript and CSS portions of integration not approved. |
| 5 - Hold | 100 | ExPrep | 5 - Hold | Campus | Course Fees | The vendor is unwilling to agree to DLE Interoperability Addendum |
| 1 - Approved | 100 | Extempore  | 1 - Approved | Campus | FTE | |
| 1 - Approved | 100 | FA Davis (Medical Language Lab)  | 1 - Approved | Campus | Student fees | |
| 1 - Approved | 100 | Feedback Fruits  | 1 - Approved | | | |
| 1 - Approved | 100 | Films on Demand – Includes related Infobase LTI tools  | 1 - Approved | Campus – Library | Site | |
| 1 - Approved | 100 | FlatWorld  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Flex Check-In (FCI) Tool | 1 - Approved | Campus | Free | |
| 5 - Hold | 100 | Flipgrid | 5 - Hold | Course | FREE | Flipgrid has been acquired by Microsoft. They are unable to negotiate the terms of use at this time. The integration will be revisited once Flipgrid is within the Microsoft catalog of tools. |
| 3 - Functional Testing | 50 | Follett "My Materials" LTI 1.3 | 3 - Functional Testing | campus | no cost | Functional Testing |
| 5 - Hold | 10 | Follett (Kortext) | 5 - Hold | Campus | | On hold per campus and vendor. Integration with Canvas not necessary. |
| 5 - Hold | 100 | Follett Discover | 5 - Hold | Campus | Site | Superior is utilize federated login services to access the product. LTI is not recommend at this point. Users can create a link as needed to the tool in their courses. |
| 3 - Functional Testing | 50 | Genius CE | 3 - Functional Testing | information not supplied | information not supplied | |
| 1 - Approved | 100 | GeoGebra Graphing Calculator  | 1 - Approved | N/A | Free | |
| 4 - Intake Review | 10 | GitHub Enterprise | 4 - Intake Review | Campus | No cost | Sent DLE agreement to vendor. |
| 1 - Approved | 100 | GMetrix  | 1 - Approved | | | |
| 1 - Approved | 100 | Google Apps  | 1 - Approved | Campus | | |
| 1 - Approved | 100 | GoReact  | 1 - Approved | Campus | Site | |
| 5 - Hold | 100 | GradeCraft | 5 - Hold | Campus | Site | Terms of Use of Issues. Vendors will not agree to Wisconsin governing law. |
| 5 - Hold | 100 | Gradescope | 5 - Hold | Campus | Site | Tool has not been tested. Requesting campuses, decided not to move forward. |
| 1 - Approved | 100 | Graph Builder  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Gravic Remark | 1 - Approved | Campus | Per instructor | |
| 1 - Approved | 10 | GRLContent  | 1 - Approved | Per Use | Student Fees | |
| 1 - Approved | 100 | H5P  | 1 - Approved | Campus | Per Use | |
| 5 - Hold | 51 | Harmonize | 5 - Hold | Campus | Site | Extended Campus is no longer persuing the tool. |
| 1 - Approved | 100 | Hawkes Learning  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | HonorLock  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Hypothes.is  | 1 - Approved | Campus | Site | As of May 2022, piloting at GB, PKS, and Stout, interest from EC & OSH |
| 5 - Hold | 51 | Illumidesk | 5 - Hold | Campus | Site | Extended Campus is no longer persuing the tool. |
| 5 - Hold | 0 | Impact by Instructure | 5 - Hold | | | Vendor is unwilling to agree to agreement. There are also issues with javascript/css and accessiblity |
| 1 - Approved | 100 | Infobase – includes Films on Demand.  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | InSpace  | 1 - Approved | Campus | | |
| 1 - Approved | 100 | Internet Archive | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Involvio  | 1 - Approved | Campus | Site | |
| 3 - Functional Testing | 50 | JB Learning | 3 - Functional Testing | | |
|
| 5 - Hold | 100 | Jove Science Education | 5 - Hold | Campus | Site | Tool has not been tested. Requesting campuses, decided not to move forward. |
| 5 - Hold | 50 | Kahoot | 5 - Hold | Campus | Per Instructor | GBY reported Kahoot activities cannot be launched through Canvas mobile app. Placing on Hold until issue is resolved.
|
| 1 - Approved | 100 | Kaltura | 1 - Approved | System | System Contract | |
| 1 - Approved | 100 | Khan Academy | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Knewton  | 1 - Approved | Campus | Fees | |
| 5 - Hold | 30 | Kritik | 5 - Hold | | | No Action from Milwaukee, hold pending MKE |
| 5 - Hold | 30 | KuraCloud | 5 - Hold | | Site License | No Action from Stout,hold pending Stout |
| 1 - Approved | 100 | LabFlow  | 1 - Approved | Campus | Student fees | |
| 1 - Approved | 100 | LabSter  | 1 - Approved | Campus | Fees | |
| 3 - Functional Testing | 50 | Learning Stream / Lumaverse | 3 - Functional Testing | | Annual Fee | |
| 5 - Hold | 0 | LibreTexts - Adapt | 5 - Hold | N/A | Free | Functional testing not completed. Placed on Hold. |
| 1 - Approved | 100 | LingroHub (Contraseña) | 1 - Approved | Campus | Student Fee | |
| 5 - Hold | -1 | LinkedIn Learning | 5 - Hold | Campus | Site | Functional Testing revealed technical issues which will prevent some campuses from implementing. Interested campuses should contact the DLE Team. |
| 3 - Functional Testing | 50 | LRNR | 3 - Functional Testing | Campus | Student Fees | Functional Testing |
| 1 - Approved | 100 | Lt | 1 - Approved | | Student subscription | |
| 1 - Approved | 100 | Lucid Education Suite (Lucidspark & Lucidchart)  | 1 - Approved | N/A | No cost | |
| 5 - Hold | 10 | LucidPress | 5 - Hold | Per User | | Vendor unwilling to sign DLE Agreement. |
| 1 - Approved | 100 | Lumen Learning (Waymaker)  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | Macmillian  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | Macmillian – I Clicker  | 1 - Approved | Campus | Student Fees | |
| 3 - Functional Testing | 50 | MathType SaaS | 3 - Functional Testing | | Subscription | |
| 1 - Approved | 100 | McGraw-Hill (Campus, connectED, SimNet)  | 1 - Approved | Campus | Student Fees | |
| 4 - Intake Review | 10 | McGraw-Hill GO | 4 - Intake Review | Campus | Student Fees | Sent agreement to vendor. |
| 1 - Approved | 100 | MediaSite  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Ment.io  | 1 - Approved | | | |
| 1 - Approved | 100 | Microsoft OneNote | 1 - Approved | | Site License | |
| 5 - Hold | 100 | Mobius | 5 - Hold | Campus | Site | The vendor is unable to meet accessibility requirements and not signing DLE Integration Addendum. |
| 5 - Hold | 0 | Moodle Cloud / Moodle | 5 - Hold | Per Use | Site License | Vendor unresponsive |
| 1 - Approved | 100 | MSI Moore  | 1 - Approved | Campus | Annual Fee | |
| 1 - Approved | 100 | myBusiness Course  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | MyOpenMath.edu  | 1 - Approved | Campus | Free | |
| 5 - Hold | 10 | NameCoach | 5 - Hold | | | Sent Agreement to Vendor |
| 5 - Hold | 10 | NearPod | 5 - Hold | | | Steven's Point choose to not forward. |
| 5 - Hold | 10 | NetLabs+ | 5 - Hold | Campus | | Hold, per campus request. |
| 1 - Approved | 100 | NetTutor  | 1 - Approved | Campus | Site | |
| 5 - Hold | 100 | OER Commons | 5 - Hold | Campus | Site | The tool did not meet instructional requirements |
| 1 - Approved | 100 | Office 365 | 1 - Approved | Campus | | Office 365 is a fixed component. |
| 5 - Hold | 26 | OpenOChem | 5 - Hold | Campus | Site | Supplier has not responded to requests for information. |
| 5 - Hold | 100 | OpenSourceCert Generator | 5 - Hold | Campus | Site | The tool requires server resources. Hosting is up in the air. |
| 1 - Approved | 10 | OpenStax Assignable  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Oxford University Press  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Packback  | 1 - Approved | | | |
| 1 - Approved | 100 | Padlet | 1 - Approved | Campus | Subscription | |
| 5 - Hold | 100 | Panapto | 5 - Hold | Campus | Site | The tool on hold, pending funding. Existing contract expires Spring 2020 |
| 5 - Hold | 10 | Peardeck | 5 - Hold | Site | Based on FTE Count | Vendor has been unresponsive, to requests to sign DLE Agreement |
| 1 - Approved | 100 | Pearson  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | Peregrine Global  | 1 - Approved | Campus | Student fees | Upgraded to LTI 1.3 integration |
| 3 - Functional Testing | 50 | Perusall | 3 - Functional Testing | Campus | Site | |
| 1 - Approved | 100 | Piazza  | 1 - Approved | Campus | Free | Note: Students can opt-in to sharing their data. |
| 1 - Approved | 100 | Picmonic  | 1 - Approved | Campus | Student Fees | |
| 5 - Hold | 50 | Pitchvantage | 5 - Hold | Campus | Course Fee | Placed on hold per campus. |
| 1 - Approved | 100 | Pivot  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | PlayPosit  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Polk Library Resources | 1 - Approved | Campus | On-Prem, Development | |
| 5 - Hold | 50 | Poll Everywhere | 5 - Hold | Campus | Student Fees | Request put on hold per campus. |
| 5 - Hold | 100 | Portfolium | 5 - Hold | Campus | Site | DLE Agreement assigned, Institution not moving forward with functional testing. |
| 1 - Approved | 100 | PressBooks  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Proctorio  | 1 - Approved | Campus | Site | |
| 5 - Hold | 100 | Public Resources | 5 - Hold | N/A | Free | Vendor has discontinued support |
| 5 - Hold | 100 | Qualtrics LTI | 5 - Hold | Campus | Site | The tool is not accessible. |
| 5 - Hold | -1 | Quizlet  | 5 - Hold | N/A | Free | Tool had been approved, but Quizlet no longer supports LTI. Integration no longer works. (05/01/23) |
| 1 - Approved | 100 | RealizeIT  | 1 - Approved | Campus | Student Fees | |
| 1 - Approved | 100 | Redirect Tool  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | RedShelf  | 1 - Approved | Campus | Student Fees | License Required |
| 1 - Approved | 100 | Respondus  | 1 - Approved | Campus | Site | |
| 5 - Hold | 30 | Riipen | 5 - Hold | | | No Action from Parkside, hold pending Parkside |
| 1 - Approved | 100 | Sage Vantage Courseware  | 1 - Approved | Course | Student Fees | |
| 1 - Approved | 100 | Scantron Class Climate  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Science Interactive - Hands on Lab (HOL Cloud)  | 1 - Approved | Per User | Student Fees | |
| 3 - Functional Testing | 50 | Simple Syllabus | 3 - Functional Testing | Campus | | Functional Testing |
| 2 - Final Review | 75 | Simucase | 2 - Final Review | Per User | Subscription | |
| 5 - Hold | 90 | Site Reading Factor | 5 - Hold | Campus | | Placed on hold by requestor during final review. |
| 3 - Functional Testing | 50 | SmarterServices (SmarterProctoring) | 3 - Functional Testing | | | Functional Testing |
| 1 - Approved | 100 | Smarterthinking (Pearson)  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Soft Chalk | 1 - Approved | Campus | Per Use | License Required |
| 3 - Functional Testing | 50 | Speakology AI | 3 - Functional Testing | per student | $22 per student | DLE Addendum sent to requestor.
Collaborative Languages. It has been approved for use at this point outside of Canvas and we are looking to add the LTI that has been in development. Currently it is used by students at SP, EC, Stout, RF, GB, and LAX. Possibly Madison as well.
|
| 1 - Approved | 100 | SpringShare LibGuides  | 1 - Approved | Campus – Library | Site | License Required |
| 4 - Intake Review | 10 | Squarecap | 4 - Intake Review | | | |
| 5 - Hold | 30 | Starry Night College Textbook | 5 - Hold | | | No Action from Whitewater, hold pending Whitewater |
| 1 - Approved | 100 | StuKent | 1 - Approved | Campus | Site | |
| 3 - Functional Testing | 50 | Suitable | 3 - Functional Testing | Campus License | | Functional Testing |
| 1 - Approved | 100 | SWEAP  | 1 - Approved | Per Use | Per Administration | |
| 1 - Approved | 100 | TEDEd  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Test out  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Tevera  | 1 - Approved | Campus | Site | |
| 5 - Hold | 50 | TimelyGrader | 5 - Hold | Campus | Per Student Submission; Annual License Option | Not approved due to security risks. |
| 1 - Approved | 100 | TK 20  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Top Hat  | 1 - Approved | Course | Student Fees | |
| 5 - Hold | 50 | Tosa Certifications | 5 - Hold | | Certification and Curriculum Fee | |
| 1 - Approved | 100 | Trello  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | True+Way ASL  | 1 - Approved | | | |
| 1 - Approved | 100 | Turning Technologies  | 1 - Approved | Campus | Site | License Required |
| 1 - Approved | 100 | Turnitin  | 1 - Approved | System | Site | |
| 1 - Approved | 100 | Tutor  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Twitter  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | UCertify  | 1 - Approved | Campus | Student fees | |
| 1 - Approved | 100 | UDOIT Cloud  | 1 - Approved | System | Site | |
| 1 - Approved | 100 | UniCheck  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Vevox (Auga Technologies) | 1 - Approved | | | |
| 1 - Approved | 100 | Vimeo (Free Player / Anonymous Only)  | 1 - Approved | N/A | Free | |
| 5 - Hold | 10 | Visible Body | 5 - Hold | | Student Fees | Visible Body is not accessible and does not offer alternative materials for students with accomations. |
| 3 - Functional Testing | 50 | VisibleAI | 3 - Functional Testing | $2000 for five instructor licenses | $2000 for five instructor licenses | |
| 1 - Approved | 100 | Vista Higher Learning  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | VitalSource  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | VoiceThread  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | W.W. Norton Inquisitive  | 1 - Approved | Per Use | Student Purchase Keycode | |
| 1 - Approved | 100 | WAMAP  | 1 - Approved | Campus | Site | |
| 1 - Approved | 100 | Watermark (Evaluation Kit)  | 1 - Approved | Campus | Site | |
| 5 - Hold | 10 | Webcat | 5 - Hold | | | Tool is not a external tool |
| 1 - Approved | 100 | WebWork  | 1 - Approved | Campus | Free | |
| 5 - Hold | 100 | Wikipedia | 5 - Hold | N/A | Free | Integration no longer maintained by vendor. No current version is available. |
| 1 - Approved | 100 | Wiley Plus / Next Gen  | 1 - Approved | Per Use | Student Purchase | |
| 1 - Approved | 100 | WilloLabs (Chem101)  | 1 - Approved | Course | Student Fees | |
| 5 - Hold | 100 | Wirus – MathType | 5 - Hold | Per Use | Site | The tool is not free to use and requires a purchase. The vendor is willing to negotiate custom terms of use. At this time Platteville has decided that Canvas built-in functionality is adequate. |
| 5 - Hold | 10 | Wolters Kluwer's Docucare and vSim | 5 - Hold | | | Hold pending Accessiblity Issues. |
| 5 - Hold | 10 | Wooclap | 5 - Hold | | | |
| 5 - Hold | 0 | WSJ Context | 5 - Hold | Campus | Subscription | No response from vendor. Placing on Hold. |
| 1 - Approved | 100 | Yellowdig  | 1 - Approved | Student Fees | Per Student | |
| 1 - Approved | 100 | YouTube  | 1 - Approved | N/A | Free | |
| 1 - Approved | 100 | Yuja  | 1 - Approved | Campus | Site | Not installed at top level of CE or TD. Subaccount admins can install it on their subaccounts in CE and TD, no change request required. |
| 5 - Hold | 30 | Zebrafish | 5 - Hold | Campus | On-Prem, Development | No Action from Milwaukee hold pending Miwaukee |
| 1 - Approved | 100 | Zoom  | 1 - Approved | System | System Contract | |
| 1 - Approved | 100 | zyBooks  | 1 - Approved | Campus | Site | |